ERP Gantry Location and Charges 
For Motorcycles
 
 
Cars/Taxis/Light Goods Vehicles | Heavy Goods Vehicles/Small Buses | Very Heavy Goods Vehicles/Big Buses
 
 
Today is Tuesday,  The time now is 8:26:37 PM 
| 
All ERP charges for Orchard Rd  (Westbound), After YMCA
+[location map]
 |  
 | 
Monday | 
Tuesday | 
Wednesday | 
Thursday | 
Friday | 
Saturday | 
Sunday |  
| 0000-0030hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0030-0100hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0100-0130hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0130-0200hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0200-0230hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0230-0300hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0300-0330hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0330-0400hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0400-0430hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0430-0500hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0500-0530hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0530-0600hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0600-0630hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0630-0700hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0700-0705hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0705-0725hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0725-0730hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0730-0735hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0735-0755hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0755-0800hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0800-0805hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0805-0825hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0825-0830hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0830-0835hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0835-0855hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0855-0900hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0900-0905hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0905-0925hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0925-0930hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0930-0935hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0935-0955hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 0955-1000hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1000-1005hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1005-1025hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1025-1030hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1030-1035hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1035-1055hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1055-1100hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1100-1105hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1105-1125hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1125-1130hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1130-1135hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1135-1155hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1155-1200hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1200-1205hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1205-1225hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1225-1230hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1230-1235hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1235-1255hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1255-1300hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1300-1305hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1305-1325hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1325-1330hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1330-1335hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1335-1355hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1355-1400hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1400-1405hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1405-1425hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1425-1430hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1430-1435hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1435-1455hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1455-1500hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1500-1505hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1505-1525hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1525-1530hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1530-1535hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1535-1555hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1555-1600hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1600-1605hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1605-1625hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1625-1630hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1630-1635hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1635-1655hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1655-1700hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1700-1705hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1705-1725hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1725-1730hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1730-1735hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1735-1755hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1755-1800hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1800-1805hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1805-1825hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1825-1830hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1830-1835hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1835-1855hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1855-1900hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1900-1905hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1905-1925hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1925-1930hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1930-1935hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1935-1955hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 1955-2000hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 2000-2005hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 2005-2025hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 2025-2030hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 2030-2035hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 2035-2055hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 2055-2100hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 2100-2105hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 2105-2125hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 2125-2130hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 2130-2135hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 2135-2155hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 2155-2200hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 2200-2205hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 2205-2225hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 2225-2230hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 2230-2300hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 2300-2330hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 | 2330-0000hrs | No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		No ERP | 
		 
Remarks 
Data reflect full week charges without any public holiday or eve of major holidays.
All ERP gantries are not operational on Public Holidays.
All ERP gantries will end operation at 1300hrs(1:00pm) on the eve of 5 Major holidays(New Year day, Chinese New Year, Hari Raya Puasa, Deepavali, Christmas Day).
 
 |  
  
 
Cars/Taxis/Light Goods Vehicles | Heavy Goods Vehicles/Small Buses | Very Heavy Goods Vehicles/Big Buses
  
 
 | 
 |