| Price in S$ | No Discount | After 5% Off | After 10% Off | After 15% Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Litres | 1 | 30 | 40 | 50 | 60 | 70 | 30 | 40 | 50 | 60 | 70 | 30 | 40 | 50 | 60 | 70 | 30 | 40 | 50 | 60 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.92 | 3.34 | 100 | 134 | 167 | 200 | 234 | 95 | 127 | 159 | 190 | 222 | 90 | 120 | 150 | 180 | 210 | 85 | 114 | 142 | 170 | 199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.95 | 3.36 | 101 | 134 | 168 | 202 | 235 | 96 | 128 | 160 | 192 | 223 | 91 | 121 | 151 | 181 | 212 | 86 | 114 | 143 | 171 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.98 | 3.88 | 116 | 155 | 194 | 233 | 272 | 111 | 147 | 184 | 221 | 258 | 105 | 140 | 175 | 210 | 244 | 99 | 132 | 165 | 198 | 231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V.pow | 4.23 | 127 | 169 | 212 | 254 | 296 | 121 | 161 | 201 | 241 | 281 | 114 | 152 | 190 | 228 | 266 | 108 | 144 | 180 | 216 | 252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diesel | 3.89 | 117 | 156 | 194 | 233 | 272 | 111 | 148 | 185 | 222 | 259 | 105 | 140 | 175 | 210 | 245 | 99 | 132 | 165 | 198 | 231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNG | 1.92 | 58 | 77 | 96 | 115 | 134 | 55 | 73 | 91 | 109 | 128 | 52 | 69 | 86 | 104 | 121 | 49 | 65 | 82 | 98 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Cost |
My and Fuel Cost |
Current |
See Non- Timings
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||