| Price in S$ | No Discount | After 5% Off | After 10% Off | After 15% Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Litres | 1 | 30 | 40 | 50 | 60 | 70 | 30 | 40 | 50 | 60 | 70 | 30 | 40 | 50 | 60 | 70 | 30 | 40 | 50 | 60 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.92 | 3.43 | 103 | 137 | 172 | 206 | 240 | 98 | 130 | 163 | 196 | 228 | 93 | 123 | 154 | 185 | 216 | 87 | 117 | 146 | 175 | 204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.95 | 3.46 | 104 | 138 | 173 | 208 | 242 | 99 | 131 | 164 | 197 | 230 | 93 | 125 | 156 | 187 | 218 | 88 | 118 | 147 | 176 | 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.98 | 3.97 | 119 | 159 | 198 | 238 | 278 | 113 | 151 | 189 | 226 | 264 | 107 | 143 | 179 | 214 | 250 | 101 | 135 | 169 | 202 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V.pow | 4.16 | 125 | 166 | 208 | 250 | 291 | 119 | 158 | 198 | 237 | 277 | 112 | 150 | 187 | 225 | 262 | 106 | 141 | 177 | 212 | 248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diesel | 3.66 | 110 | 146 | 183 | 220 | 256 | 104 | 139 | 174 | 209 | 243 | 99 | 132 | 165 | 198 | 231 | 93 | 124 | 156 | 187 | 218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNG | 1.92 | 58 | 77 | 96 | 115 | 134 | 55 | 73 | 91 | 109 | 128 | 52 | 69 | 86 | 104 | 121 | 49 | 65 | 82 | 98 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Cost |
My and Fuel Cost |
Current |
See Non- Timings
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||