| Price in S$ | No Discount | After 5% Off | After 10% Off | After 15% Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Litres | 1 | 30 | 40 | 50 | 60 | 70 | 30 | 40 | 50 | 60 | 70 | 30 | 40 | 50 | 60 | 70 | 30 | 40 | 50 | 60 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.92 | 3.39 | 102 | 136 | 170 | 203 | 237 | 97 | 129 | 161 | 193 | 225 | 92 | 122 | 153 | 183 | 214 | 86 | 115 | 144 | 173 | 202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.95 | 3.42 | 103 | 137 | 171 | 205 | 239 | 97 | 130 | 162 | 195 | 227 | 92 | 123 | 154 | 185 | 215 | 87 | 116 | 145 | 174 | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.98 | 3.93 | 118 | 157 | 196 | 236 | 275 | 112 | 149 | 187 | 224 | 261 | 106 | 141 | 177 | 212 | 248 | 100 | 134 | 167 | 200 | 234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V.pow | 4.2 | 126 | 168 | 210 | 252 | 294 | 120 | 160 | 200 | 239 | 279 | 113 | 151 | 189 | 227 | 265 | 107 | 143 | 178 | 214 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diesel | 4.62 | 139 | 185 | 231 | 277 | 323 | 132 | 176 | 219 | 263 | 307 | 125 | 166 | 208 | 249 | 291 | 118 | 157 | 196 | 236 | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNG | 1.92 | 58 | 77 | 96 | 115 | 134 | 55 | 73 | 91 | 109 | 128 | 52 | 69 | 86 | 104 | 121 | 49 | 65 | 82 | 98 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Cost |
My and Fuel Cost |
Current |
See Non- Timings
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||