Price in S$ No Discount After 5% Off After 10% Off After 15% Off
Litres 1 30 40 50 60 70 30 40 50 60 70 30 40 50 60 70 30 40 50 60 70
U.92 2.7 81 108 135 162 189 77 103 128 154 180 73 97 122 146 170 69 92 115 138 161
U.95 2.74 82 110 137 164 192 78 104 130 156 182 74 99 123 148 173 70 93 116 140 163
U.98 3.22 97 129 161 193 225 92 122 153 184 214 87 116 145 174 203 82 109 137 164 192
V.pow 3.47 104 139 174 208 243 99 132 165 198 231 94 125 156 187 219 88 118 147 177 206
Diesel 2.62 79 105 131 157 183 75 100 124 149 174 71 94 118 141 165 67 89 111 134 156
CNG 1.92 58 77 96 115 134 55 73 91 109 128 52 69 86 104 121 49 65 82 98 114
My TripSum.com Cost | My TripSum.com and Fuel Cost | Current TripSum.com | See Non-TripSum.com Timings
Fuel & Oil Price Chart Ron92 Price  Markup % $   Monthly Average Crude Oil Price
$2.68
197%
$1.78
$0.90
12/30/2023
$2.77
177%
$1.77
$1.00
9/16/2022
$2.89
162%
$1.78
$1.11
7/22/2022
$2.94
158%
$1.80
$1.14
7/15/2022
Show All Fuel Price History