Price in S$ No Discount After 5% Off After 10% Off After 15% Off
Litres 1 30 40 50 60 70 30 40 50 60 70 30 40 50 60 70 30 40 50 60 70
U.92 2.89 87 116 144 173 202 82 110 137 165 192 78 104 130 156 182 74 98 123 147 172
U.95 2.93 88 117 146 176 205 84 111 139 167 195 79 105 132 158 185 75 100 125 149 174
U.98 3.41 102 136 170 205 239 97 130 162 194 227 92 123 153 184 215 87 116 145 174 203
V.pow 3.7 111 148 185 222 259 105 141 176 211 246 100 133 166 200 233 94 126 157 189 220
Diesel 2.71 81 108 136 163 190 77 103 129 154 180 73 98 122 146 171 69 92 115 138 161
CNG 1.92 58 77 96 115 134 55 73 91 109 128 52 69 86 104 121 49 65 82 98 114
My TripSum.com Cost | My TripSum.com and Fuel Cost | Current TripSum.com | See Non-TripSum.com Timings
Fuel & Oil Price Chart Ron92 Price  Markup % $   Monthly Average Crude Oil Price
$2.89
180%
$1.86
$1.03
9/22/2023
$2.81
212%
$1.91
$0.90
8/16/2023
$2.76
198%
$1.83
$0.93
8/8/2023
$2.77
177%
$1.77
$1.00
9/16/2022
Show All Fuel Price History