Price in S$ No Discount After 5% Off After 10% Off After 15% Off
Litres 1 30 40 50 60 70 30 40 50 60 70 30 40 50 60 70 30 40 50 60 70
U.92 2.86 86 114 143 172 200 82 109 136 163 190 77 103 129 154 180 73 97 122 146 170
U.95 2.89 87 116 144 173 202 82 110 137 165 192 78 104 130 156 182 74 98 123 147 172
U.98 3.4 102 136 170 204 238 97 129 162 194 226 92 122 153 184 214 87 116 144 173 202
V.pow 3.63 109 145 182 218 254 103 138 172 207 241 98 131 163 196 229 93 123 154 185 216
Diesel 2.63 79 105 132 158 184 75 100 125 150 175 71 95 118 142 166 67 89 112 134 156
CNG 1.92 58 77 96 115 134 55 73 91 109 128 52 69 86 104 121 49 65 82 98 114
My TripSum.com Cost | My TripSum.com and Fuel Cost | Current TripSum.com | See Non-TripSum.com Timings
Fuel & Oil Price Chart Ron92 Price  Markup % $   Monthly Average Crude Oil Price
$2.86
255%
$2.05
$0.81
8/31/2024
$2.88
196%
$1.91
$0.97
4/13/2024
$2.76
253%
$1.98
$0.78
12/6/2023
$2.84
200%
$1.89
$0.95
10/6/2023
Show All Fuel Price History