Price in S$ No Discount After 5% Off After 10% Off After 15% Off
Litres 1 30 40 50 60 70 30 40 50 60 70 30 40 50 60 70 30 40 50 60 70
U.92 2.89 87 116 144 173 202 82 110 137 165 192 78 104 130 156 182 74 98 123 147 172
U.95 2.93 88 117 146 176 205 84 111 139 167 195 79 105 132 158 185 75 100 125 149 174
U.98 3.43 103 137 172 206 240 98 130 163 196 228 93 123 154 185 216 87 117 146 175 204
V.pow 3.63 109 145 182 218 254 103 138 172 207 241 98 131 163 196 229 93 123 154 185 216
Diesel 2.66 80 106 133 160 186 76 101 126 152 177 72 96 120 144 168 68 90 113 136 158
CNG 1.92 58 77 96 115 134 55 73 91 109 128 52 69 86 104 121 49 65 82 98 114
My TripSum.com Cost | My TripSum.com and Fuel Cost | Current TripSum.com | See Non-TripSum.com Timings
Fuel & Oil Price Chart Ron92 Price  Markup % $   Monthly Average Crude Oil Price
$2.89
243%
$2.05
$0.84
1/25/2025
$2.86
255%
$2.05
$0.81
8/31/2024
$2.88
196%
$1.91
$0.97
4/13/2024
$2.76
253%
$1.98
$0.78
12/6/2023
Show All Fuel Price History